Network Info ( Loading... ) | |
---|---|
Currency | NewBull (NB) (sha256d) |
Hashrate | Loading... |
Difficulty | Loading... |
Version | Loading... |
Healthy | Loading... Energy Saving Mode |
Pool Info (Donate 40% to NewBull Foundation) | |
---|---|
Fees | 10% |
Hashrate | 0 H/s |
Workers | 21 |
Last Block | 2021-09-30 02:32:28 |
Last Payment | 2021-09-02 03:23:19 |
Block Stats | |
---|---|
Total | 10949 |
Confirmed | 10397 |
Orphaned | 452 |
Pending | 5282 |
Paid (Fullfilled) | 5114 (5109) |
Transaction ID | Amount | Send To |
---|---|---|
Loading... |